My TradingView Layout
Follow the steps below to apply The Trend Sage color theme to any TradingView chart. You'll get the forest green background, gold candlesticks, and parchment text exactly matching my brand.
Right-click anywhere on your chart → Settings → open the Appearance tab. Apply these values:
| Setting | Value / Color | Notes |
|---|---|---|
| Background | #0d1f14 | Solid color, Opacity 100% |
| Vert grid lines | #162b1c | Opacity ~40% |
| Horiz grid lines | #162b1c | Opacity ~40% |
| Scales text | #f5edd8 | Parchment for axis labels |
| Scales lines | #162b1c | Subtle border on axes |
| Crosshair | #c9a96e | Gold crosshair, dashed style |
| Watermark | #1e3d28 | Subtle — set opacity to ~20% |
In Settings → Symbol, uncheck "Body" inherit and set each color manually:
| Element | Color | Notes |
|---|---|---|
| Bull body (up candle fill) | #c9a96e | Gold — solid fill |
| Bull wick | #c9a96e | Match body color |
| Bull border | #a07840 | Slightly darker gold border |
| Bear body (down candle fill) | #0d1f14 | Empty/hollow — matches BG |
| Bear wick | #a07840 | Dark gold wick |
| Bear border | #c9a96e | Gold outline on hollow bear body |
Click the Volume indicator on your chart, then the gear icon → Style:
| Element | Color | Notes |
|---|---|---|
| Up volume bar | #c9a96e | Gold, opacity ~70% |
| Down volume bar | #a07840 | Dark gold, opacity ~70% |
| Volume MA line | #f5edd8 | Parchment line, opacity ~60% |
Add three separate Moving Average indicators (set each to Simple, lengths 50, 100, and 200). Give each a distinct weight so they're readable at a glance without competing with the candles.
| MA | Color | Width & Notes |
|---|---|---|
| SMA 50 | #e8c98a | 1px — light gold, short-term trend |
| SMA 100 | #7a9e80 | 1.5px — sage green, medium-term trend |
| SMA 200 | #f5edd8 | 2px — parchment, long-term trend (most important) |
The TTM Squeeze uses four histogram colors (momentum direction & strength) and two dot colors (squeeze state). Map them to the brand palette so they read cleanly against the forest green background.
| Element | Color | Notes |
|---|---|---|
| Bull momentum ↑ (positive & growing) | #c9a96e | Gold — strongest bullish signal |
| Bull momentum ↓ (positive & fading) | #a07840 | Dark gold — bull losing steam |
| Bear momentum ↑ (negative & growing) | #f5edd8 | Parchment — stands out on dark bg |
| Bear momentum ↓ (negative & fading) | #7a9e80 | Sage green — bear losing steam |
| Squeeze OFF dot (breakout fired) | #c9a96e | Gold dot — volatility expanding, watch for move |
| Squeeze ON dot (market compressed) | #a07840 | Dark gold dot — coiling, awaiting breakout |
The LuxAlgo Ultimate RSI exposes individual style controls for the RSI line, signal line, levels, zone fills, and divergence markers. Set each to stay within the brand palette.
| Element | Color | Notes |
|---|---|---|
| RSI line | #c9a96e | Gold — primary line, 1.5px |
| Signal line | #f5edd8 | Parchment — secondary line, 1px, ~70% opacity |
| Overbought level (70) | #a07840 | Dark gold, dashed, ~60% opacity |
| Oversold level (30) | #a07840 | Dark gold, dashed, ~60% opacity |
| Midline (50) | #162b1c | Secondary BG — barely-there reference line |
| OB zone fill | #c9a96e | Gold fill, opacity ~8% — very subtle tint |
| OS zone fill | #c9a96e | Gold fill, opacity ~8% — very subtle tint |
| Bullish divergence | #c9a96e | Gold — matches bull candle color |
| Bearish divergence | #7a9e80 | Sage green — contrast without a harsh red |